

| NPR GAS | NPR GAS CREW CAB | |
| GVWR/GCWR | 12,000/18,000 lbs. | 12,000/18,000 lbs. | 
| Body/Payload Allowance | 6,829-6,997 lbs. | 6,189-6,244 lbs. | 
| Class | 3 | 3 | 
| Cab | Standard | Crew cab | 
| Body Application | Up to 20 ft. | Up to 16 ft. | 
| Allowance GAWR front | 4,860 lbs. | |
| Allowance GAWR rear | 8,840 lbs. | |
| Front Axle Capacity | 6,830 lbs. | |
| Rear Axle Capacity | 11,020 lbs. | |
| Ratio | 5.125 | |
| Suspension | ||
| F/R Springs | Tapered/Multi-Leaf | |
| Capacity | 7,220/12,900 lbs. | |
| Frame | ||
| Section Modulus | 7.20 in.3 | |
| Resistance Bending Moment | 316,800 lbs.-ft./in. | |
| Service Brakes | ||
| System | Vacuum/Hydraulic w/4-Channel ABS | |
| Front/Rear | Disc/Drum | |
| Transmission | ||
| Standard | 6L90 6-Speed Auto. with Double Overdrive and Lock-Up Converter | |
| Optional | KL8 (Alternative Fuel Capable Engine) | |
| Engine | GMPT L96 (Gen IV) V8 Vortec 6000 | |
| Displacement | 6.0 L (365.0 CID) | |
| Engine Power | 297 HP @ 4,300 RPM | |
| Engine Torque | 372 lb.-ft. @ 4,000 RPM | |
| Limited Slip | 4,000 rpm | |
| Differential | Optional | |
| Alternator | 145-amp | |
| Batteries | 1 Maintenance Free | |
| Tires | 750-CCA TIRES 215/85R16E (10-pr) | |
| Steering | Integral Hydraulic | |
| LRR (Low Rolling Resistance) | Standard | |
| Steering Column | Tilt & Telescopic | |
| Fuel Tank | 30.0 Gal. In-Frame | |
The gasoline powered NPR and NPR-HD deliver unsurpassed performance, exceptional maneuverability and a long list of standard features.
They are powered by a Vortec 6.0-liter V8 engine that produces 297 HP and 372 ft.-lbs. of torque. This truck delivers that torque at low rpm for effortless pulling power. Plus, there is an optional CNG/LPG capable engine.
They are powered by a Vortec 6.0-liter V8 engine that produces 297 HP and 372 ft.-lbs. of torque. This truck delivers that torque at low rpm for effortless pulling power. Plus, there is an optional CNG/LPG capable engine.

NPR / NPR-HD
| Wheelbase (in.) | Cab to Axle (in.) | Cab to End of Frame (in.) | Back of Cab (in.) | Overall Length (in.) | Body Length (in.) | Overall Width (in.) | Front Axle Width (in.) | Overall Height (in.) | 
| 109.0 | 86.5 | 129.6 | 6.5 | 200.5 | 10-12 | 81.4 | 65.6 | 90.0/90.9 | 
| 132.5 | 110.0 | 153.1 | 6.5 | 224.0 | 14 | 81.4 | 65.6 | 90.0/90.9 | 
| 150.0 | 127.5 | 170.6 | 6.5 | 241.5 | 16-18 | 81.4 | 65.6 | 90.0/90.9 | 
| 176.0 | 153.5 | 196.6 | 6.5 | 267.5 | 20 | 81.4 | 65.6 | 90.0/90.9 | 
NPR / NPR-HD crew cab
| Wheelbase (in.) | Cab to Axle (in.) | Cab to End of Frame (in.) | Back of Cab (in.) | Overall Length (in.) | Body Length (in.) | Overall Width (in.) | Front Axle Width (in.) | Overall Height (in.) | 
| 150.0 | 88.5 | 131.6 | 5.0 | 241.5 | 12 | 81.4 | 65.6 | 90.8/91.1 | 
| 176.0 | 114.5 | 157.6 | 5.0 | 267.5 | 16 | 81.4 | 65.6 | 90.8/91.1 | 


 
		 
		 
		